Planta® - Premium Plant Protein (14 Servings)
Planta® - Premium Plant Protein (14 Servings)
Couldn't load pickup availability
About Planta
About Planta
Your protein shake should do more than hit a number on the back of the label. Planta® delivers 20g of clean plant protein, 1,000mg of SunBCAAs®, and 24 vitamins and minerals in every scoop. Dairy-free, gluten-free, and naturally sweetened. Whether you're building muscle, filling gaps in your diet, or just trying to feel better every day, Planta fits the life you're already living.
Supplement Facts
Supplement Facts
| Serving Size: One Scoop (31g) | Amount Per Servings / %DV |
| Calories | 110 |
| Total Fat | 2g / 3% |
| - Saturated Fat | 0.5g / 3% |
| - Trans Fat | 0g / ** |
| Cholesterol | 0mg / 0% |
| Total Carbohydrate | 2g / 1% |
| - Dietary Fiber | 1g / 4% |
| - Total Sugars | 1g / ** |
| - Added Sugars | 1g / 2% |
| Protein | 20g |
| Vitamin A (as retinyl palmitate) | 750mcg RAE / 83% |
| Vitamin C (as ascorbic acid) | 30mg / 33% |
| Vitamin D3 [as Vitamin D3 (from Cholecalciferol)] | 5mcg / 25% |
| Vitamin E (as d alpha tocopherol acetate) | 10mg alpha tocopherol / 67% |
| Vitamin K (as menaquinone 7) | 40mcg / 33% |
| Vitamin B1 (as thiamine hydrochloride) | 0.75mg / 63% |
| Vitamin B2 (as riboflavin) | 0.85mg / 65% |
| Vitamin B3 (as niacinamide) | 10mg NE 63% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1mg / 59% |
| Folate | 333mcg DFE / 83% |
| Vitamin B12 (from cyanocobalamin) | 3mcg / 125% |
| Biotin | 150mcg / 500% |
| Vitamin B5 (as d calcium pantothenate) | 5mg / 100% |
| Calcium | 122mg / 9% |
| Iron | 6.48mg / 36% |
| Phosphorus | 212mg / 17% |
| Iodine (from potassium iodide) | 75mcg / 50% |
| Magnesium (as magnesium citrate. dimagnesium phosphate) | 173mg / 41% |
| Zinc (as zinc citrate. zinc bisglycinate chelate) | 35mcg / 64% |
| Manganese (as manganese gluconate) | 1mg / 44% |
| Chromium (as chromium nicotinate bisglycinate chelate) | 60mcg / 171% |
| Molybdenum (as molybdenum bisglycinate chelate) | 37.5mcg / 83% |
| Sodium | 214mg / 9% |
| Vegan BCAA 2:1:1 (L Leucine. L Isoleucine. L Valine) | 1000mg / ** |
| *Percent Daily Values are based on a 2000 calorie diet. | |
| **Daily Value not established | |
| Other Ingredients: Pea Protein | Brown Rice Protein |
| Ambrosia Collective Products Should Always Be Taken As Part Of A Fitness And Nutrition Program. | |
| Manufactured In A Facility Which Processes Milk | Eggs |
Suggested Use
Suggested Use
Mix 1 scoop of Planta with 10-12oz of water or the beverage of your choice. Planta can be spoon-stirred in a glass, mixed in a shaker bottle, or blended to create a smoothie.

What Makes Planta Different
Most protein powders make you choose between results and enjoyment. Planta gives you both. No bloat, no sugar, and a flavor that keeps you coming back. A full amino acid profile that fuels muscle, supports longevity, and works as hard as you do. One scoop. Everything you need.