Supplement Facts
Supplement Facts | ||
---|---|---|
Serving Size: 6.17 grams | ||
Servings Per Container: 30 | ||
Amount per Serving | %DV | |
Siberian Ginseng Extract (stdz min 0.8% Eleutherosides) root | 800mg | * |
Cordyceps Mushroom (stdz 1% sinesis) | 600mg | * |
BaCognize™ Bacopa Monnieri Extract (stdz NLT 12% Glycosides) | 250mg | * |
Alphasize™ Alpha GPC 50% (Alpha-Glycerolphosphorylcoline) | 100mg | * |
Glucuronolactone | 100mg | * |
Infinergy™ Dicaffeine Malate (73% caffeine) | 100mg | * |
NeuroFactor™ (Coffea Arabica Whole Fruit BDNF Extract) | 100mg | * |
Phosphatidylserine Powder 50% SerinAid 50P™ | 50mg | * |
Huperzia Serrata Extract (stdz min 1% Huperzine A) | 10mg | * |
Other Ingredients: Cherry Limeade flavor, Sucralose, Citric Acid, Silica, Malic Acid. | ||
*Daily Value and/or Recommended Daily Intake not Established **Percent Daily Values are based on a 2,000 calorie diet. |