Supplement Facts
| Supplement Facts | ||
|---|---|---|
| Serving Size: One scoop (6.20g) | ||
| Servings Per Container: 30 | ||
| Amount per Serving | %DV | |
| Chromium (as Chromium Picolinate) (Chromax®) | 200mcg | 167% |
| Red Yeast Rice Extract (0.1% Monacolin K) (Monascus purpureus) (Seed) | 600mg | * |
| N-Acetyl-Cysteine | 600mg | * |
| Hawthorn Berry Extract 4:1 (Crataegus Oxyacantha) (Fruit) | 500mg | * |
| Milk Thistle Extract (80% Silymarin) (Silybum marianum) (Seed) | 250mg | * |
| Pumpkin Seed Extract 10:1 (Curcubita pepo) | 240mg | * |
| Red Clover Extract (8% Isoflavones) (Trifolium pretense) (Flower) | 150mg | * |
| Stinging Nettle Root Extract 4:1 (Urtica dioica) | 125mg | * |
| Celery Seed Extract (3% Flavones) (Apium graveolens) | 75mg | * |
| Resveratrol (from Polygonum cuspidatum Root Standardized Extract) | 50mg | * |
| Co-Enzyme Q10 | 50mg | * |
| Policosanol | 10mg | * |
| *Daily Value and/or Recommended Daily Intake not established **Percent Daily Values are based on a 2,000-calorie diet. |
||
| Other Ingredients: Natural and Artificial Flavors, Citric Acid, Malic Acid, Sucralose, Silicon Dioxide, Calcium Silicate, Beet Juice Powder (Color) | ||
Chromax® is a registered trademark of Nutrition 21